<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Reviews &#187; Freeware Software</title>
	<atom:link href="http://softreviews.biz/category/freeware/feed" rel="self" type="application/rss+xml" />
	<link>http://softreviews.biz</link>
	<description>free software magazine</description>
	<lastBuildDate>Thu, 11 Feb 2010 10:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>XMPlay 3.5.1</title>
		<link>http://softreviews.biz/xmplay-3-5-1.html</link>
		<comments>http://softreviews.biz/xmplay-3-5-1.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-Video Software]]></category>
		<category><![CDATA[Freeware Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[XMPlay 3.5.1]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=209</guid>
		<description><![CDATA[XMPlay is an audio player, supporting the OGG / MP3 / MP2 / MP1 / WMA / WAV / AIFF / CDA / MO3 / IT / XM / S3M / MTM / MOD / UMX audio formats, and PLS / M3U / ASX / WAX playlists. A load more formats are also supported via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://softreviews.biz/wp-content/uploads/xmplay35.jpg"><img src="http://softreviews.biz/wp-content/uploads/xmplay35-180x180.jpg" alt="" title="xmplay35" width="180" height="180" class="alignleft size-thumbnail wp-image-210" /></a>XMPlay is an audio player, supporting the OGG / MP3 / MP2 / MP1 / WMA / WAV / AIFF / CDA / MO3 / IT / XM / S3M / MTM / MOD / UMX audio formats, and PLS / M3U / ASX / WAX playlists. A load more formats are also supported via plugins. When XMPlay was first released in 1998, only the XM format was supported, hence the name &#8220;XMPlay&#8221;. </p>
<p>&nbsp;</p>
<p>Features of XMPlay:</p>
<p>&nbsp;</p>
<p>- 32/24-bit &#038; multi-channel output<br />
- Gapless playback of all supported formats, crossfading<br />
- Interpolation &#038; volume/pan ramping<br />
- DSP, Automatic gain control, 9 band equalizer, reverb, plugin support<span id="more-209"></span><br />
- Net streaming<br />
- Displays file/format information, messages/tags, and instrument/sample texts, open webpages from the texts<br />
- Saved/preset settings<br />
- Disk writing<br />
- Fully customizable shortcuts, including global hotkeys<br />
- Integration with Windows Explorer, drag&#8217;n'drop files/folders/shortcuts/URLs<br />
- Multiple languages support<br />
- Visualisation<br />
- No installation needed, just unzip de files and play</p>
<p><a href="http://us2.un4seen.com/files/xmplay35.zip">DOWNLOAD XMPLAY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/xmplay-3-5-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Zune Software 4.2</title>
		<link>http://softreviews.biz/microsoft-zune-software-4-2.html</link>
		<comments>http://softreviews.biz/microsoft-zune-software-4-2.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-Video Software]]></category>
		<category><![CDATA[Freeware Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[audio software]]></category>
		<category><![CDATA[audio-video freeware]]></category>
		<category><![CDATA[Zune software]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=203</guid>
		<description><![CDATA[Zune software is a freeware multimedia software for music and entertainment. With Zune software you can manage and view songs, videos, and digital pictures. It supports track and playlist editting, rip and burn audio CD&#8217;s, music and video import from iTunes or Windows Media Player. You can shop on Zune Marketplace, buy songs or download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://softreviews.biz/wp-content/uploads/zune3.jpg"><img src="http://softreviews.biz/wp-content/uploads/zune3-180x180.jpg" alt="" title="zune3" width="180" height="180" class="alignleft size-thumbnail wp-image-204" /></a>Zune software is a freeware multimedia software for music and entertainment. With Zune software you can manage and view songs, videos, and digital pictures. It supports track and playlist editting, rip and burn audio CD&#8217;s, music and video import from iTunes or Windows Media Player. </p>
<p>You can shop on Zune Marketplace, buy songs or download as many tracks as you want with a Zune Pass. Further more, as iTunes works with iPods, Zune software works with Zune player.</p>
<p><span id="more-203"></span><br />
New Features:</p>
<p>    * Quickplay &#8211; Get instant access to the stuff you care about most with shortcuts to favorites, recently downloaded or played music, videos, and more.<br />
    * Smart DJ &#8211; From any artist, album, or song, Smart DJ will generate a related playlist from the music on your computer and new music from Zune Marketplace.<br />
    * Mini Mode &#8211; Putting the Zune software into mini mode while listening to music allows you to use your other programs while continuing to see what&#8217;s playing.<br />
    * Mixview &#8211; Launch into Mixview from any artist or album and discover a mosaic of connections to other artists, albums, and fans. </p>
<p><a href="http://www.zune.net/en-us/products/software/download/">DOWNLOAD LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/microsoft-zune-software-4-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Audio Converter from DVDVideoSoft:</title>
		<link>http://softreviews.biz/free-audio-converter-from-dvdvideosoft.html</link>
		<comments>http://softreviews.biz/free-audio-converter-from-dvdvideosoft.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[audio converter]]></category>
		<category><![CDATA[free audio converter]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=193</guid>
		<description><![CDATA[Fast and Easy Conversion to Any Audio Format Free Audio Converter from DVDVideoSoft enables rapid conversion to almost all popular audio formats. New York, NY, February 01, 2010 &#8211;(PR.com)&#8211; DVDVideoSoft team announces today release of the newest version of Free Audio Converter, an audio format converter for Windows platforms. This very simple in use, yet [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://softreviews.biz/wp-content/uploads/pressrelease_17397_1264757997.jpg"><img class="alignleft size-thumbnail wp-image-194" style="border: 4px solid white;" title="pressrelease_17397_1264757997" src="http://softreviews.biz/wp-content/uploads/pressrelease_17397_1264757997-180x180.jpg" alt="" width="180" height="180" /></a>Fast and Easy Conversion to Any Audio Format</h3>
<p><em>Free Audio Converter from DVDVideoSoft enables rapid conversion to almost all popular audio formats.</em></p>
<p>New York, NY,  February 01, 2010 &#8211;(<a href="http://www.pr.com/">PR.com</a>)&#8211; DVDVideoSoft team announces today release of the newest version of Free Audio Converter, an audio format converter for Windows platforms. This very simple in use, yet very powerful, application renders a tremendous ability to convert from one audio format to another.<br />
<span id="more-193"></span><br />
With <a href="http://www.dvdvideosoft.com/free-dvd-video-software-download.htm">Free Audio Converter</a> conversion opportunities seem to be boundless. The program has been able to convert almost all currently popular audio formats, including MP3, WAV, OGG and others. And now upon requests of users and demands of technology improvements, <a href="http://www.dvdvideosoft.com/products/dvd/Free-Audio-Converter.htm">Free Audio Converter</a> features support of such lossless audio formats as FLAC and APE.</p>
<p>The most outstanding feature of the program is a simple usage. With Free Audio Converter conversion efforts are minimized to browsing desired files and choosing desired format of output files, all the job is done by the program.</p>
<p>Moreover, it is possbile to customize presets for sample rate, channels and bitrate. Once the conversion is over, Free Audio Converter can open the output location or shut down computer automatically, so there is no need to control the conversion process all the way to its completion.</p>
<p>And finally, the everlasting pleasant thing about Free Audio Converter is that these amazing features are combined in one audio converter and all for free.</p>
<p>DVDVideoSoft spokesman: “Free Audio Converter is released to match the needs and requests from our demanding users who always want to keep up with modern technology and benefit from our programs. The program is perfect completion of our Free Studio set which now includes 23 applications for downloading, converting and editing of audio and video.”</p>
<p>DVDVideoSoft team, the leading developer group of multimedia software is welcoming everyone on their website for direct download of Free Audio Converter.</p>
<p>About the Company:<br />
DVDVideoSoft (www.dvdvideosoft.com) is an independent developer of multimedia software programs for video and audio processing which are free and, which is more important, simple and very useful. The company was founded at the end of 2006. Today DVDVideoSoft offers 23 free applications which run under XP, Vista and Windows 7, writes step-by-step instructions on how to solve different multimedia tasks with the help of its programs and, if necessary, provides free comprehensive support in English, German, French, Spanish, Chinese and Japanese.</p>
<p>Media Contact:<br />
Alex Wang<br />
pr@dvdvideosoft.com<br />
+1 347-410-9450</p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/free-audio-converter-from-dvdvideosoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaintStar v2.70</title>
		<link>http://softreviews.biz/paintstar-v2-70.html</link>
		<comments>http://softreviews.biz/paintstar-v2-70.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Photo Software]]></category>
		<category><![CDATA[Freeware Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[paintstar]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=168</guid>
		<description><![CDATA[PaintStar is a digital image processing software that will enable users to retouch their photographs, add image efects, morph images and make screen captures. It supports the most common editing techniques and has most of the tools and filters the commercial photo editting softwares do. Features of PaintStar * Wide range of painting tools such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://softreviews.biz/wp-content/uploads/main-full.jpg"><img src="http://softreviews.biz/wp-content/uploads/main-full-180x180.jpg" alt="paint star" title="Paint Star" width="180" height="180" class="alignleft size-thumbnail wp-image-170" /></a>PaintStar is a digital image processing software that will  enable users to retouch their photographs, add image efects, morph images and make screen captures. It supports the most common editing techniques and has most of the tools and filters the commercial photo editting softwares do.</p>
<p>Features of PaintStar</p>
<p>    * Wide range of painting tools such as paintbrush, pencil, eraser, airbrush, filter brush, color retouching, blur, sharpening, smudge, cloning, customizable brushes, textures, and gradients.<span id="more-168"></span><br />
    * Transformation tools such as rotate, scale, shear, perspective,flip,and wrap.<br />
    * Supports image morphing.<br />
    * Selection tools such as: rectangular, elliptical, free, fuzzy.<br />
    * Supports Zoom from 10% to 2000%.<br />
    * Supports more than 30 file formats including JPEG, GIF, PNG, TIFF, TGA, PCX, BMP and so on.<br />
    * TWAIN supported for scanners and digital cameras.<br />
    * Multiple Layers supported.<br />
    * Multiple Undo and Redo. You can set up the number of Undo&#8217;s from 3 to 99.<br />
    * More than 100 Filters and Effects.</p>
<p>Download <a href="http://wang.zhenzhou.googlepages.com/home#Download">LINK1</a>, <a href="http://www.freewarefiles.com/downloads_counter.php?programid=19504">LINK2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/paintstar-v2-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.NET 3.5.2</title>
		<link>http://softreviews.biz/paint-net-3-5-2.html</link>
		<comments>http://softreviews.biz/paint-net-3-5-2.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Photo Software]]></category>
		<category><![CDATA[Freeware Software]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=158</guid>
		<description><![CDATA[Paint.NET is one of the best photo editing and manipulation software for Windows, similar to Adobe&#8217;s Photoshop but completely free, although it was meant to be just a replacement for the classic and outdated MS Paint, that comes with Windows. Thus, Paint.NET has many features that only expensive applications have, including the ability to use [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Paint.Net 3.5.2" src="http://www.getpaint.net/screenshots/pdn35_kirkland.jpg" title="Paint.Net" class="alignleft" width="350" height="245" />Paint.NET is one of the best photo editing and manipulation software for Windows, similar to Adobe&#8217;s Photoshop but completely free, although it was meant to be just a replacement for the classic and outdated MS Paint, that comes with Windows. Thus, Paint.NET has many features that only expensive applications have, including the ability to use layers and an interface more friendly than Gimp&#8217;s.<br />
For installation, it requires Microsoft .NET Framework 2.0 libraries.</p>
<p>News in version 3.5.2:</p>
<p>    * Overall memory usage has been reduced (especially when working with more than 1 images).<br />
    * New icons on the user&#8217;s interface, style enhanced for Aero Glass.<br />
    * Upgraded to use the latest .NET Framework 3.5 SP1.<br />
    * New effects for: Blur and Distort categories.<br />
    * Built-in updater with the ability to download updates in the background.<br />
    * Includes a Russian language translation. </p>
<p><a href="http://www.dotpdn.com/files/Paint.NET.3.5.2.Install.zip">DOWNLOAD HERE </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/paint-net-3-5-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfish Icon Editor Pro (version: 1.7)</title>
		<link>http://softreviews.biz/greenfish-icon-editor-pro-version-17.html</link>
		<comments>http://softreviews.biz/greenfish-icon-editor-pro-version-17.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Photo Software]]></category>
		<category><![CDATA[Freeware Software]]></category>
		<category><![CDATA[icon editor]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=82</guid>
		<description><![CDATA[This program is a professional, yet easy to use tool for designing and retouching icons, cursors, animations and static images, and assembling icon libraries. Why is it recommended for everyone? Easy to use, lightweight, no installation (portable) Multilanguage user interface (EN, CN, NL, FR, D, GR, HU, I, JP, KR, NO, PL, BR, RU, SP, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://softreviews.biz/wp-content/uploads/2008/11/iconedit_big.png"><img class="alignleft size-medium wp-image-83" title="iconedit_big" src="http://softreviews.biz/wp-content/uploads/2008/11/iconedit_big-300x215.png" alt="" width="134" height="95" /></a>This program is a professional, yet easy to use tool for designing and retouching icons, cursors, animations and static images, and assembling icon libraries.</p>
<p>Why is it recommended for everyone?</p>
<ul>
<li>Easy to use, lightweight, no installation (<strong>portable</strong>)</li>
<li><strong>Multilanguage</strong> user interface (EN, CN, NL, FR, D, GR, HU, I, JP, KR, NO, PL, BR, RU, SP, ES, UA)</li>
<li>Help also available in <a href="http://pagesperso-orange.fr/charries/relais/help_green_fish_fr.rar">French</a> and <a href="http://greenfish.extra.hu/gficonedit/gfie_help_russian.zip">Russian</a></li>
<li><a href="http://greenfish.extra.hu/gficonedit_translate.php">Click here to help us by translating the program</a></li>
<li>Uses <strong>dynam</strong><strong>ic color depth</strong>: you do not have to specify it explicitly, Greenfish Icon Editor will determine it for you.</li>
</ul>
<p>Greenfish Icon Editor Pro allows you to&#8230;<span id="more-82"></span></p>
<ul>
<li>work with <strong>ICO, CUR, ANI, PNG, XPM, BMP, JPEG</strong> and <strong>GIF</strong> files (open &amp; save)</li>
<li>make <strong>animations</strong> (cursors and GIF files)</li>
<li><strong>create and edit</strong> icon libraries and resource files</li>
<li><strong>patch</strong> icons in executable files</li>
<li><strong>batch convert</strong> image files to icons, or to another image format</li>
<li>use <strong>advanced selection t</strong><strong>ools</strong> (lasso, wand, pencil, saving/loading selections)</li>
<li>use various <strong>gradient</strong> styles and <strong>filters</strong> (e.g. Remove matte, Drop shadow, Inner/Outer glow and Bevel)</li>
</ul>
<p><a href="http://www.softpedia.com/progClean/Greenfish-Icon-Editor-Pro-Clean-87102.html"></a><strong>OS:</strong> Windows 95/98/NT/2000/XP/Vista<br />
<strong>Size:</strong> 0.9 Mb</p>
<p><a href="http://greenfish.extra.hu/gficonedit/gficonedit170.zip">Download</a> | <a href="http://greenfish.extra.hu/contact.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/greenfish-icon-editor-pro-version-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP 2.6.2 Released</title>
		<link>http://softreviews.biz/gimp-262-released.html</link>
		<comments>http://softreviews.biz/gimp-262-released.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Photo Software]]></category>
		<category><![CDATA[Freeware Software]]></category>
		<category><![CDATA[gimp]]></category>

		<guid isPermaLink="false">http://softreviews.biz/?p=89</guid>
		<description><![CDATA[The GIMP development team has made another bug-fix release in the stable GIMP 2.6 series. The NEWS file lists the changes in GIMP 2.6.2. The source can be downloaded from ftp.gimp.org. Binary packages for the various supported platforms should become available soon; please check the Downloads section. GIMP is an acronym for GNU Image Manipulation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_VnpZkc3GzxI/SQrNzrdRXzI/AAAAAAAACjo/m7-FdEIXkBc/s1600-h/535px-GIMP_Icon.svg.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5263245402258366258" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 232px;" src="http://4.bp.blogspot.com/_VnpZkc3GzxI/SQrNzrdRXzI/AAAAAAAACjo/m7-FdEIXkBc/s320/535px-GIMP_Icon.svg.png" border="0" alt="" /></a><br />
The GIMP development team has made another bug-fix release in the stable GIMP 2.6 series. The <a href="http://developer.gimp.org/NEWS-2.6">NEWS</a> file lists the changes in GIMP 2.6.2. The source can be downloaded from <a href="http://gimp.org/downloads/#mirrors">ftp.gimp.org</a>.  Binary packages for the various supported platforms should become available soon; please check the  <a href="http://gimp.org/downloads/">Downloads</a> section.</p>
<p>GIMP is an acronym for GNU Image Manipulation Program. It is a freely distributed program for such tasks as photo retouching, image composition and image authoring.</p>
<p>It  can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an image format converter, etc.</p>
<p>GIMP is expandable and extensible  with plug-ins and extensions that will allow you to do just about anything.<span id="more-89"></span></p>
<p><a href="http://3.bp.blogspot.com/_VnpZkc3GzxI/SQrNow1DP9I/AAAAAAAACjg/bLa_4BP4qko/s1600-h/800px-Gimp_linux_fullscreen.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5263245214721720274" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 300px;" src="http://3.bp.blogspot.com/_VnpZkc3GzxI/SQrNow1DP9I/AAAAAAAACjg/bLa_4BP4qko/s400/800px-Gimp_linux_fullscreen.jpg" border="0" alt="" /></a></p>
<p>Features and Capabilities</p>
<p>o Full suite of painting tools including Brush, Pencil, Airbrush, Clone, etc.<br />
o Sub-pixel sampling for all paint tools for high quality anti-aliasing<br />
o Extremely powerful gradient editor and blend tool<br />
o Supports custom brushes and patterns<br />
o Tile based memory management so image size is limited only by available disk space<br />
o Virtually unlimited number of images open at one time<br />
o Full alpha channel support<br />
o Layers and channels<br />
o Multiple Undo/Redo (limited only by diskspace)<br />
o Editable text layers<br />
o Transformation tools including rotate, scale, shear and flip<br />
o Selection tools including rectangle, rounded rectangle, ellipse, free, fuzzy<br />
o Foreground extraction tool<br />
o Advanced path tool doing bezier and polygonal selections.<br />
o Transformable paths, transformable selections.<br />
o Quickmask to paint a selection.<br />
o SVG path import/export</p>
<p><a href="http://4.bp.blogspot.com/_VnpZkc3GzxI/SQrNoR5Oj9I/AAAAAAAACjY/T-s1fGj46gE/s1600-h/800px-Gimp2-2.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5263245206417739730" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 252px;" src="http://4.bp.blogspot.com/_VnpZkc3GzxI/SQrNoR5Oj9I/AAAAAAAACjY/T-s1fGj46gE/s400/800px-Gimp2-2.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/gimp-262-released.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movie Library ++</title>
		<link>http://softreviews.biz/movie-library.html</link>
		<comments>http://softreviews.biz/movie-library.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Organizers]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/?p=178</guid>
		<description><![CDATA[The Movie library is a Java application that will help you keep your videos organized. It supports (can import) almost any tipe of video file format, drag and drop functions and a video converter. For easy installation and stable running it is recommended to use VLC media player or SMPlayer for the video playback and [...]]]></description>
			<content:encoded><![CDATA[<p>The Movie library is a Java application that will help you keep your videos organized. It supports (can import) almost any tipe of video file format, drag and drop functions and a video converter. <span id="more-79"></span></p>
<p>For easy installation and stable running it is recommended to use VLC media player or SMPlayer for the video playback 						and have one of them installed before the installation of this program. 						You can download it from official website by clicking on the VLC media player link on this page. 						Some other video players will work with this software but you will have to browse and select it manually 						from inside the program on first run of the program.</p>
<p><a href="http://www.mandeldev.co.uk/EN/downloads.html">DOWNLOAD</a></p>
<p><strong>What´s New in version 5.1.1:</strong></p>
<ul>
<li>Added an integrated mplayer navigation panel for playing videos directly without wasting memory using another third party video player.</li>
<li>Redesigned the library and table completely, for faster use, many bugs fixes and more options available such as multiple selection.</li>
<li>Improved search algortithm for getting video info from the database.</li>
<li>Actors for series now available for import</li>
<li>Edition of multiple files possible as well as deleting, updating and adding to convert for multiple files, simply tick the files you want to process and select the action.</li>
<li>Improved algortithm to search file names to get hints on TV shows info such as season number and episode number.</li>
</ul>
<p><a href="http://www.mandeldev.co.uk/EN/downloads.html"><img src="http://www.mandeldev.co.uk/images/vista_screenshots/importing.jpg" alt="imp" width="406" height="299" /></a></p>
<p><a href="http://www.mandeldev.co.uk/EN/downloads.html"><img src="http://www.mandeldev.co.uk/images/vista_screenshots/multiple_file_update.jpg" alt="imp" width="406" height="299" /></a></p>
<p><a href="http://www.mandeldev.co.uk/EN/downloads.html"><img src="http://www.mandeldev.co.uk/images/vista_screenshots/video_playback.jpg" alt="imp" width="406" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/movie-library.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Lights Browser Beta</title>
		<link>http://softreviews.biz/5-lights-browser-beta.html</link>
		<comments>http://softreviews.biz/5-lights-browser-beta.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/5-lights-browser-beta.html</guid>
		<description><![CDATA[If you are bored with IE or Firefox, then try this one! A small and easy  to use web browser that has some interesting features. At first, you  could see the improved tabbed browsing, the tabs are small thumbnails of  the sites you visit, with an autoselect feature as you move the mouse over them. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are bored with IE or Firefox, then try this one! A small and easy  to use web browser that has some interesting features. At first, you  could see the improved tabbed browsing, the tabs are small thumbnails of  the sites you visit, with an autoselect feature as you move the mouse over them. Of course, the old styled tabbed browsing is on, so you could use the shortcut keys you get used from Firefox or Opera: Ctrl+T for &#8220;new tab&#8221;, Ctrl+TAB to &#8220;switch the tab&#8221; although Ctrl+W (&#8220;close the tab&#8221;) doesn&#8217;t work.<span id="more-78"></span></p>
<p>Obviously, there are some features that needs to be improved. At first, we might get very unconfortable with the Bookmarks tab. The links cannot be draged on it and it doesn&#8217;t support folder, as we are used from firefox. It looks like an advanced version of IE6 and nothing more.</p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/clip.jpg" alt="clip.jpg" /><br />
Official description from the author:</p>
<p>5 Lights is a revolutionary browser that combines a host of new features into one package that allows for a simplified and much more productive browsing experience. These include:</p>
<p>* Picture Tabs<br />
* Tracers (Image maps) that outline the path you have taken to browse the web<br />
* Multi-tab searching that allows you to find a word or phrase within multiple tabs<br />
* Add all or selected tabs to favourites and open them as a group to allow for more productive research<br />
* Preview tabs without clicking on them!</p>
<p><a href="http://www.5lights.net/">Official Site  http://www.5lights.net/</a></p>
<p><a href="http://www.5lights.net/download2.php">Download  http://www.5lights.net/download2.php</a></p>
<p>System Requirements:<br />
Internet Explorer 6 or above as well as the .Net framework 2.0 (installs automatically with the browser)<br />
Tested on Microsoft Windows XP</p>
<p>Although I won&#8217;t get rid of Firefox, I must say I was impressed in a way, and I intend to keep an eye for the future developments of this cool new browser.</p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/browser_sc_small.jpg" alt="browser_sc_small.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/5-lights-browser-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Wikipedia on your iPod</title>
		<link>http://softreviews.biz/get-wikipedia-on-your-ipod.html</link>
		<comments>http://softreviews.biz/get-wikipedia-on-your-ipod.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 07:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/get-wikipedia-on-your-ipod.html</guid>
		<description><![CDATA[Tired of your old iPod and want to try something new? No, we don&#8217;t advise you to get rid of your favorite player. Just try to enhance it with the world&#8217;s biggest source of information: Wikipedia. The giant repository of knowledge to your iPod. Yes, I know, it sounds great but you will have to [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of your old iPod and want to try something new? No, we don&#8217;t advise you to get rid of your favorite player. Just try to enhance it with the world&#8217;s biggest source of information: Wikipedia. The giant repository of knowledge to your iPod. Yes, I know, it sounds great but you will have to get used to type your words with the clickwheel. Once you did, you will gain access to knowledge everywhere.<br />
Before installing it, read the first sentence again! Yes, it is available only for older iPods so it won&#8217;t work on nanos, shuffles and above 5GB iPods.<span id="more-77"></span></p>
<p><a href="http://encyclopodia.sourceforge.net/en/index.html">DOWNLOAD </a></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot1.gif" alt="screenshot1.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot2.gif" alt="screenshot2.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot3.gif" alt="screenshot3.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot4.gif" alt="screenshot4.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot5.gif" alt="screenshot5.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot6.gif" alt="screenshot6.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/get-wikipedia-on-your-ipod.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
