<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Reviews &#187; Business Home</title>
	<atom:link href="http://softreviews.biz/category/freeware/business-home/feed" rel="self" type="application/rss+xml" />
	<link>http://softreviews.biz</link>
	<description>free software magazine</description>
	<lastBuildDate>Thu, 11 Feb 2010 10:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get Wikipedia on your iPod</title>
		<link>http://softreviews.biz/get-wikipedia-on-your-ipod.html</link>
		<comments>http://softreviews.biz/get-wikipedia-on-your-ipod.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 07:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/get-wikipedia-on-your-ipod.html</guid>
		<description><![CDATA[Tired of your old iPod and want to try something new? No, we don&#8217;t advise you to get rid of your favorite player. Just try to enhance it with the world&#8217;s biggest source of information: Wikipedia. The giant repository of knowledge to your iPod. Yes, I know, it sounds great but you will have to [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of your old iPod and want to try something new? No, we don&#8217;t advise you to get rid of your favorite player. Just try to enhance it with the world&#8217;s biggest source of information: Wikipedia. The giant repository of knowledge to your iPod. Yes, I know, it sounds great but you will have to get used to type your words with the clickwheel. Once you did, you will gain access to knowledge everywhere.<br />
Before installing it, read the first sentence again! Yes, it is available only for older iPods so it won&#8217;t work on nanos, shuffles and above 5GB iPods.<span id="more-77"></span></p>
<p><a href="http://encyclopodia.sourceforge.net/en/index.html">DOWNLOAD </a></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot1.gif" alt="screenshot1.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot2.gif" alt="screenshot2.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot3.gif" alt="screenshot3.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot4.gif" alt="screenshot4.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot5.gif" alt="screenshot5.gif" /></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/screenshot6.gif" alt="screenshot6.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/get-wikipedia-on-your-ipod.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World Web Browser</title>
		<link>http://softreviews.biz/the-world-web-browser.html</link>
		<comments>http://softreviews.biz/the-world-web-browser.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/the-world-web-browser.html</guid>
		<description><![CDATA[TheWorld Browser is a tiny, fast, yet free, secure and powerful web browser. It features a tabbed interface with multi-threaded frame browser. TheWorld Browser is uses the Microsoft Internet Explorer engine. We currently support Windows 98/me/2000/xp/Vista. TheWorld Browser 2.0 has a new, powerful multi-threaded window frame, which prevents the browser from freezing. Even if one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softreviews.biz/wp-content/uploads/2008/04/preview2.png" title="preview2.png"><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/preview2.thumbnail.png" alt="preview2.png" align="left" height="74" width="98" /></a>TheWorld Browser is a tiny, fast, yet free, secure and powerful                web browser. It features a tabbed interface with multi-threaded                frame browser.</p>
<p>TheWorld Browser is uses the Microsoft Internet Explorer engine.                We currently support Windows 98/me/2000/xp/Vista.</p>
<p>TheWorld Browser 2.0 has a new, powerful multi-threaded window                frame, which prevents the browser from freezing. Even if one webpage                is unresponsive, the rest will not be affected. In developing TheWorld                Browser 2.0, we have rewritten and rebuilt all the codes and modules                from version 1.x. The new framework is built to provide you with                richer internet browsing experience.<span id="more-76"></span></p>
<p>Version 2.1 Improvements and Fixes:</p>
<p><strong>Improvement:</strong><br />
Auto form can fill checkboxes with the same name.<br />
Ad Filter can block a new type of popup window.<br />
Improve fav icon download function.<br />
Tw:home will not lose URLs after crashing.<br />
Download function supports more site now.<br />
Plug-in manager supports BHO now.</p>
<p><strong>Fixed:</strong><br />
A bug when open new tabs under File menu.<br />
A bug of improperly focus when switched between other applications.<br />
A bug of download manager&#8217;s showing up when boss key works.<br />
A bug of failure to start Download Manager.<br />
A bug of status bar&#8217;s showing incorrectly.<br />
A bug of elements viewer.</p>
<p><a href="http://www.ioage.com/en/product.htm">Producer</a></p>
<p><a href="http://www.ioage.com/download/TheWorld2.1Final_2.1.2.4.exe">Download LINK </a></p>
<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/04/preview2.png" alt="preview2.png" height="367" width="487" /></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/the-world-web-browser.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abi Word</title>
		<link>http://softreviews.biz/abi-word.html</link>
		<comments>http://softreviews.biz/abi-word.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/abi-word.html</guid>
		<description><![CDATA[Like most Open Source projects, part of a larger project known as AbiSource, which was started by the SourceGear Corporation. AbiWord is a free word processing program similar to Microsoft® Word. It is suitable for a wide variety of word processing tasks and is one of the best free replacements of Word. Abi Word is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.softreviews.biz/wp-content/uploads/2008/03/swish-a.thumbnail.jpg" alt="swish-a.jpg" align="left" height="50" width="36" />Like most Open Source projects, part of a larger project known as AbiSource, which was started by the SourceGear Corporation. AbiWord is a free <strong><span style="font-family: 'Calibri','sans-serif'">word processing program</span></strong> similar to Microsoft® Word. It is suitable for a wide variety of word processing tasks and is one of the best free replacements of Word<span style="font-size: 12pt; font-family: 'Times New Roman','serif'">. <o:p></o:p></span></p>
<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif'"><o:p></o:p>Abi Word </span><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'">is copyrighted, and is available for use under the terms of the <a href="http://www.fsf.org/copyleft/gpl.html">GNU General Public License</a>.</span><span id="more-75"></span><span class="bold">License Type:</span> Free<br />
<span class="bold">OS:</span> Windows 2000, Windows XP, MAC OSX 10, Linux<br />
<span class="bold">File Size:</span> 5285KB<br />
<span class="bold">Author:</span> <a href="http://www.abisource.com/download/" target="_blank">AbiSource </a></p>
<p><span class="MsoSubtleEmphasis"><span style="font-style: normal"><a href="http://www.abisource.com/download/">DOWNLOAD</a><o:p></o:p></span></span></p>
<p><a href="http://www.softreviews.biz/wp-content/uploads/2008/03/abi-win32.jpg" title="abi-win32.jpg"><img src="http://www.softreviews.biz/wp-content/uploads/2008/03/abi-win32.jpg" alt="abi-win32.jpg" height="345" width="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/abi-word.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>101 Screenshots</title>
		<link>http://softreviews.biz/101-screenshots.html</link>
		<comments>http://softreviews.biz/101-screenshots.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>
		<category><![CDATA[Free Photo Software]]></category>
		<category><![CDATA[Organizers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/101-screenshots.html</guid>
		<description><![CDATA[101 Screenshots is a screen capture program that includes an organizer and a image editor. The program is free. Let&#8217;s see the features: The Graphics editor&#8230;&#8230;. Annotates and illustrates with text and clip art. Combines two or more screen shots. Crops any number of rectangular areas from a screen shot. Reduces a screen shot with [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif">101 Screenshots is a screen capture program that includes an organizer and a image editor. The program is free. Let&#8217;s see the features:</font></p>
<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>The Graphics editor&#8230;&#8230;.</strong><br />
Annotates and illustrates with text and clip art.<br />
Combines two or more screen shots.<br />
Crops any number of rectangular areas from a screen shot.<br />
Reduces a screen shot with anti-aliasing. (Retains fine line detail)<br />
Adds graphics from files to your screen shots.<br />
Creates graphics and clip art from scratch. (Including transparent GIFs)</font><span id="more-73"></span></p>
<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>The organizer&#8230;&#8230;..</strong><br />
Pre names single window shots with the window caption.<br />
Pre names full screen shots with the current time.<br />
Lets you change the pre naming</font><font face="Arial, Helvetica, sans-serif"><br />
Provides a preview of your shots as the mouse moves over them.<br />
Saves as JPEG, GIF or BMP while retaining your original shots in an editable      format.<br />
Sends shots to the clipboard in two formats. Plain graphic or Outlook Express      format.<br />
( Lets you paste directly into Outlook Express or Windows mail)<br />
Lets you arrange shots in groups, highlight them or sort them alphabetically      by name.<br />
Includes a built in backup system.</font></p>
<p align="left"> <font face="Arial, Helvetica, sans-serif"><a href="http://dl.filekicker.com/send/file/205818-PBKM/install_101ss.exe">Click      here</a> to download your free copy</font></p>
<p align="left"><a href="http://www.softreviews.biz/wp-content/uploads/2008/02/screenshot.gif" title="screenshot.gif"><img src="http://www.softreviews.biz/wp-content/uploads/2008/02/screenshot.gif" alt="screenshot.gif" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/101-screenshots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytessence PassKeeper</title>
		<link>http://softreviews.biz/bytessence-passkeeper.html</link>
		<comments>http://softreviews.biz/bytessence-passkeeper.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/bytessence-passkeeper.html</guid>
		<description><![CDATA[BPK is a FREE password manager. It helps you keep track of your most valuable data, your accounts for e-mails, forums or other places. Features: Good looking, easy to use interface Total control over the passwords (add, remove, edit, move) Clipboard operations (copy password or username, account, etc. from every entry) Easy export to HTML [...]]]></description>
			<content:encoded><![CDATA[<p>BPK is a FREE password manager. It helps you keep track of your most valuable data, your accounts for e-mails, forums or other places.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Good looking, easy to use interface</li>
<li>Total control over the passwords (add, remove, edit, move)<span id="more-72"></span></li>
<li>Clipboard operations (copy password or username, account, etc. from every entry)</li>
<li>Easy export to HTML (for backup purposes)</li>
<li>Can minimize to tray while you work</li>
<li>Boss key (panic button &#8211; hides instantly so nobody knows what were you doing)</li>
<li>Random password generator</li>
<li>Password strength analyzer</li>
<li>Included secure file shredder</li>
<li>Customizable colors for the entry list</li>
<li>Uses modified and strenghtened up encryption algorithm derived from ARCFOUR</li>
<li>Portable (you can carry it on your USB stick)</li>
<li>Freeware (and free support)</li>
</ul>
<p>Download:  <a href="http://www.penguinbyte.com/apps/pbwebstor/files/252/Bytessence/BPK_2.0.zip">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/bytessence-passkeeper.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cartes du Ciel (Sky Charts)</title>
		<link>http://softreviews.biz/cartes-du-ciel-sky-charts.html</link>
		<comments>http://softreviews.biz/cartes-du-ciel-sky-charts.html#comments</comments>
		<pubDate>Thu, 22 Nov 2007 08:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Home]]></category>

		<guid isPermaLink="false">http://www.softreviews.biz/cartes-du-ciel-sky-charts.html</guid>
		<description><![CDATA[If you are a truly fan of the astrology then this is the right program. You can draw sky charts, make use of the data in 16 catalogs of stars and nebulae, discover the position of planets, asteroids and comets. The purpose of this program is to prepare different sky maps for a particular observation. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a truly fan of the astrology then this is the right program. You can draw sky charts, make use of the data in 16 catalogs of stars and nebulae, discover the position of planets, asteroids and comets. The purpose of this program is to prepare different sky maps for a particular observation. You have to chose between large numbers of parameters that will help you select which catalogs to use, the colour and the dimension of stars and nebulae, the representation of planets, the display of labels and coordinate grids, the superposition of pictures, the condition of visibility and more. All these features make this celestial atlas more complete than a conventional planetarium and most of all, it&#8217;s free.</p>
<p><a href="http://www.stargazing.net/astropc/download.html">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softreviews.biz/cartes-du-ciel-sky-charts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
